Yangtzecruise.cn Home

|

Contact Us

Cruise Prices | Tour Itineraries | Cruise Ships | Cruise Schedules | Scenic Spots | Yangtze Map | Yangtze Weather | Services
  Position:Home > Yangtze Weather

Yangtze River & Three Gorges Weather

Month Chongqing
Wuhan
Average
Temperature
Average
Rainfall
Average
Temperature
Average
Rainfall
"C "F mm in "C "F mm in
Jan. 7 44.6 15 0.6 2.7 36.8 152 6
Fed. 10 50 20 0.8 5.2 41.3 152 6
Mar. 14.5 58.1 38 1.5 10 50 203 8
Apr. 19.5 67.1 99 3.9 16.2 61.1 279 11
May. 23 73.4 142 5.6 21.1 69.9 305 12
Jun. 25.5 77.9 180 7.1 26.1 79.8 381 15
Jul. 29 84.2 142 5.6 29.1 84.3 254 10
Aug. 30 86 122 4.8 28.4 83.1 203 8
Sep. 25 77 150 5.9 23.9 75 178 7'
Oct. 19 66.2 112 4.4 17.6 63.6 178 7
Nov. 14 57.2 48 1.9 11.4 52.5 152 6
Dec. 10.5 50.9 20 0.8 5.5 41.9 127 5
© 2006 Sichuan China Travel Service. All rights reserved.